π
> In case Interactions fail to set up or load and issues like the one below are observed:
Troubleshooting Step: Check the browser settings, especially under the Performance section. If the Energy Saver option is enabled, it might cause such issues. Disable the Energy Saver option as a troubleshooting step to resolve the problem.
This document provides a comprehensive overview of the error codes used in our system, along with their corresponding messages. The error codes are categorized to facilitate easy reference and troubleshooting by support personnel. The following tables organize the error messages by category and error code, with visual distinctions to enhance readability.
Category Code | Category Title |
---|
01 | General |
02 | Authentication |
03 | API Calls [Template - 031, Media - 032] |
04 | Permissions |
05 | Vendor |
06 | Server Errors |
07 | Payment |
08 | Default |
Error Code | Title | Error Message |
---|
010001 | Invalid Request | The request made to the server is invalid. This could be due to malformed syntax, missing required parameters, or incorrect parameter types. |
010002 | Temporarily Blocked | Your access has been temporarily blocked due to policy violations. Contact support if this is an error. |
010003 | Account Locked | Your account has been locked due to suspicious activity or multiple failed login attempts. Contact support. |
010004 | Recipient Cannot Be Sender | The recipient cannot be the same as the sender. Please correct the recipient information and try again. |
010005 | Message Undeliverable | The message could not be delivered. Please check the message details and try again. |
010006 | Account Inactive | Your account is currently inactive. Please contact support for assistance in reactivating your account. |
Error Code | Title | Error Message |
---|
020001 | Token Expired | The authentication token has expired. |
020002 | Invalid Credentials | The provided credentials are invalid. |
020003 | Unauthorized Access | Unauthorized access. You lack the required permissions to proceed. |
020004 | Two-Step Verification PIN Mismatch | The two-step verification PIN does not match. Please try again. |
020005 | Phone Number Re-verification Needed | Phone number re-verification is needed. Please verify your phone number. |
020006 | Phone Number Not Registered | The phone number is not registered. Please register the phone number to continue. |
020007 | Wait Before Registering | Please wait a few minutes before attempting to register this phone number again. |
020008 | Two-Step PIN Guessed Too Fast | You have attempted to guess the two-step verification PIN too quickly. Please wait a moment before trying again. |
Error Code | Title | Error Message |
---|
030001 | Method Not Allowed | The HTTP method used in the request is not allowed for the specified resource. |
030002 | Invalid Parameters | The parameters provided in the API request are invalid or missing required information. |
030003 | Rate Limit Exceeded | The rate limit for API requests has been exceeded. Please wait a while before making more requests. |
030004 | Unsupported Message Type | The message type is not supported by the API. Please check the API documentation for supported message types. |
030005 | Phone Number Deleted | The phone number has been deleted. Please contact support! |
Error Code | Title | Error Message |
---|
031001 | Parameter Count Mismatch | The template parameter count does not match the expected number of parameters. |
031002 | Template Not Exist | The specified template does not exist. Please check the template identifier. |
031003 | Hydrated Text Too Long | The hydrated text in the template is too long. Please shorten the text and try again. |
031004 | Format Character Policy Violated | The template format violates character policy. Please ensure the template follows the required format. |
031005 | Parameter Format Mismatch | The template parameter format does not match the expected format. Please correct the parameter format. |
031006 | Template Is Paused | The template is currently paused. Please activate the template to use it. |
Error Code | Title | Error Message |
---|
032001 | Media Download Error | Media download error. Please try again later. |
032002 | Media Upload Error | Media upload error. Please try again later. |
Error Code | Title | Error Message |
---|
040001 | Permission Denied | You do not have permission to perform this action. Your account may be locked or your permissions have been denied. |
040002 | Permissions Removed | The permissions for this resource have been removed or your account has been locked. Please contact the administrator if you believe this is an error. |
040003 | Incorrect Certificate | The provided certificate is incorrect. Please check the certificate and try again. |
Error Code | Title | Error Message |
---|
050001 | Vendor Account in Maintenance Mode | The vendor account is in maintenance mode. Please try again later or contact support. |
050002 | Reengagement Message | Message failed to send because more than 24 hours have passed since the customer last replied to this number. |
Error Code | Title | Error Message |
---|
060001 | Internal Server Error | An internal server error has occurred. Please try again later. |
060002 | Service Unavailable | The service is currently unavailable. Please try again later. |
060003 | Server Temporarily Unavailable | The server is temporarily unavailable. Please try again later. |
060004 | Server Overloaded | The server is temporarily unable to process your request due to maintenance or being overloaded. Please try again later. |
Error Code | Title | Error Message |
---|
070001 | Business Eligibility Payment Issue | Business eligibility payment issue. Please contact support. |
Error Code | Title | Error Message |
---|
080001 | Unknown Error | An unknown error occurred. Please try again later or contact support. |
This documentation serves as a quick reference guide to assist support personnel in identifying and resolving issues efficiently.