Call Hangup Cause Codes (Q.850 Standard)
In telecommunication systems—whether ISDN, VoIP, or other networks—understanding why a call ended is critical for troubleshooting, billing, analytics, and improving call quality. The Q.850 Cause Codes provide a standardized way to indicate the precise reason for a call disconnection or hangup.
What Are Q.850 Cause Codes?
The Q.850 Cause Codes are a set of standardized numeric values defined by the International Telecommunication Union (ITU) under the ITU-T Recommendation Q.850. They provide a consistent way for telecommunication systems, including ISDN and VoIP, to indicate why a call was disconnected or terminated.
In our system, the "hangup Cause" field uses these codes descriptions to give you detailed information on the cause of call disconnection in your webhook and Call Detail Records (CDR).
The keys listed below can be used to obtain these values from the webhook payload. These parameters are included only in the call hangup event, regardless of whether the call was answered or missed.
{
"uuid": "$uuid",
"call_to_number": "$call_to_number",
"caller_id_number": "$caller_id_number",
// ... other webhook parameters ...
"hangup_cause_description": "$hangupcause_desc",
"hangup_cause_code": "$hangupcause_code",
"hangup_cause_key": "$hangupcause_key"
}Q.850 Cause Codes — Complete List with Details
| Hangup code | Hangup key | Hangup description |
|---|---|---|
| 0 | UNSPECIFIED | Unspecified. No other cause codes applicable. |
| 1 | UNALLOCATED_NUMBER | Unallocated (unassigned) number |
| 2 | NO_ROUTE_TRANSIT_NET | No route to specified transmit network |
| 3 | NO_ROUTE_DESTINATION | No route to destination |
| 6 | CHANNEL_UNACCEPTABLE | Channel unacceptable |
| 7 | CALL_AWARDED_DELIVERED | Call awarded and being delivered in an established channel |
| 16 | NORMAL_CLEARING | Normal call clearing |
| 17 | USER_BUSY | User busy |
| 18 | NO_USER_RESPONSE | No user responding |
| 19 | NO_ANSWER | No answer from user (user alerted) |
| 20 | SUBSCRIBER_ABSENT | Subscriber absent |
| 21 | CALL_REJECTED | Call rejected |
| 22 | NUMBER_CHANGED | Number changed |
| 27 | DESTINATION_OUT_OF_ORDER | Destination out of order |
| 28 | INVALID_NUMBER_FORMAT | nvalid number format |
| 29 | FACILITY_REJECTED | Facility rejected |
| 30 | RESPONSE_TO_STATUS_ENQUIRY | Response to STATUS ENQUIRY |
| 31 | NORMAL_UNSPECIFIED | Normal, unspecified |
| 34 | NORMAL_CIRCUIT_CONGESTION | No circuit/channel available |
| 38 | NETWORK_OUT_OF_ORDER | Network out of order |
| 41 | NORMAL_TEMPORARY_FAILURE | Temporary failure |
| 42 | SWITCH_CONGESTION | Switching equipment congestion |
| 43 | ACCESS_INFO_DISCARDED | Access information discarded |
| 44 | REQUESTED_CHAN_UNAVAIL | Requested circuit/channel not available |
| 45 | PRE_EMPTED | Pre empted |
| 50 | FACILITY_NOT_SUBSCRIBED | Requested facility not subscribed |
| 52 | OUTGOING_CALL_BARRED | Outgoing call barred |
| 54 | INCOMING_CALL_BARRED | Incoming call barred |
| 57 | BEARERCAPABILITY_NOTAUTH | Bearer capability not authorized |
| 58 | BEARERCAPABILITY_NOTAVAIL | Bearer capability not presently available |
| 65 | BEARERCAPABILITY_NOTIMPL | Bearer capability not implemented |
| 66 | CHAN_NOT_IMPLEMENTED | Channel type not implemented |
| 69 | FACILITY_NOT_IMPLEMENTED | Requested facility not implemente |
| 81 | INVALID_CALL_REFERENCE | Invalid call reference value |
| 88 | INCOMPATIBLE_DESTINATION | Incompatible destination |
| 95 | INVALID_MSG_UNSPECIFIED | Invalid message, unspecified |
| 96 | MANDATORY_IE_MISSING | Mandatory information element is missing |
| 97 | MESSAGE_TYPE_NONEXIST | Message type non-existent or not implemented |
| 98 | WRONG_MESSAGE | Message not compatible with call state or message type non-existent or not implemented |
| 99 | IE_NONEXIST | Information element /parameter nonexistent or not implemented |
| 100 | INVALID_IE_CONTENTS | Invalid information element contents |
| 101 | WRONG_CALL_STATE | Message not compatible with call state |
| 102 | RECOVERY_ON_TIMER_EXPIRE | Recovery on timer expiry |
| 103 | MANDATORY_IE_LENGTH_ERROR | Parameter non-existent or not implemented, passed on |
| 111 | PROTOCOL_ERROR | Protocol error, unspecified |
| 127 | INTERWORKING | Interworking, unspecified |
| 47 | RESOURCE_UNAVAILABLE | Resource unavailable, unspecified |
| 4 | SPECIAL_INFORMATION_TONE | Send special information tone |
| 5 | MISDIALLED_TRUNK_PREFIX | Misdialled trunk prefix |
| 8 | PREEMPTION | Pre-emption |
| 9 | PREEMPTION_REUSE | Pre-emption – circuit reserved for reuse |
| 13 | CALL_COMPLETED_ELSEWHERE | Call completed elsewhere |
| 23 | REDIRECTION_TO_NEW_DESTINATION | Redirection to new destination |
| 25 | EXCHANGE_ROUTING_ERROR | Exchange – routing error |
| 26 | NON_SELECTED_USER_CLEARNING | Non-selected user clearing |
| 39 | CONNECTION_OUT_OF_SERVICE | Permanent frame mode connection out of service |
| 40 | CONNECTION_OPERATIONAL | Permanent frame mode connection operationa |
| 46 | PRECEDENCE_CALL_BLOCKED | Precedence call blocked |
| 49 | QOS_NOT_AVAILABLE | Quality of service not available |
| 53 | OUTGOING_CALLS_BARRED_CUG | Outgoing calls barred within CUG |
| 55 | INCOMING_CALLS_BARRRED_CUG | Incoming calls barred within CUG |
| 62 | INCONSISTENT_OUTGOING_INFO_ELEMENT | Inconsistency in designated outgoing access information and subscriber class |
| 63 | SERVICE_UNAVAILABLE | Service or option not available, unspecified |
| 70 | RESTRICTED_BEARER_CAPABILITY_AVAILABLE | Only restricted digital information bearer capability is available |
| 79 | SERVICE_NOT_IMPLEMENTED | Service or option not implemented, unspecified |
| 82 | CHANNEL_DOES_NOT_EXIST | Identified channel does not exist |
| 83 | SUSPENDED_CALL_EXISTS | A suspended call exists, but this call identity does not |
| 84 | CALL_IDENTITY_INUSE | Call identity in use |
| 85 | NO_CALL_SUSPENDED | No call suspended |
| 86 | CALL_IDENTITY_CLEARED | Call with the requested call identity has been cleared |
| 87 | USER_NOT_MEMBER_OF_CUG | User not member of CUG |
| 90 | NON_EXISTENT_CUG | Non-existent CUG |
| 91 | INVALID_TRANSIT_NETWORK_SELECTION | Invalid transit network selection |
| 110 | MESSAGE_WITH_UNRECOGNIZED_PARAMETER | Message with unrecognized parameter discarded |
Additional Resources
For further reference and deeper understanding of Q.850 hangup cause codes, mappings, and signaling behavior across telecommunication networks, the following resources are recommended:
- ITU-T Recommendation Q.850 (Official Standard) Defines the complete list of cause codes and their intended usage in Digital Signaling System No.1 (DSS1) and Signaling System No.7 (SS7 ISUP). https://www.itu.int/rec/T-REC-Q.850
- Asterisk Q.850 Cause Code Reference Practical descriptions commonly used in VoIP/PBX environments; useful for troubleshooting signaling and call routing issues. https://wiki.asterisk.org/wiki/display/AST/Q.850+Cause+Codes
Updated about 5 hours ago